Sola, Ahmedabad, Gujarat
GST No. 24AAJFS0513M1Z8
Call 08048974071 90% Response Rate
Minimum Order Quantity: 300 Kg
Product Brochure
Physical State | Powder |
Packaging Size | 16Kg |
Mean Particle Size | 18.0 micron |
Filter Cake Density | 140 - 215 (Kg/Cu.M) |
Flow Ratio | 1650 approx |
Color | White |
Dry Loose Density | 0.080 to 0.11 (gms/cc) |
Wet Cake Density | 0.215 (gms/cc) |
Moisture | 1.5 % at 105 Degree C (Max) |
Water Absorption | 280 to 345 (As % By Wt. Of Clear-flow ) |
Oil Absorption | 230 to 265 (As % By Wt. Of Clear-flow ) |
Specific Gravity | 2.34 |
Retained Percentage | 17.0 approx on 150 Mesh (Max) and 60.0 on 325 Mesh (Max) |
Brand | ClearFlow |
Silicon Dioxide % | 70.0 TO 76.0 |
Aluminium Oxide % | 10.0 TO 14.0 |
Ferric Oxide % (Max) | 0.40 |
Ferrous Oxide % (Max) | 0.50 |
Calcium Oxide % | 0.50 |
Magnesium Oxide % | 0.20 |
Sodium Oxide % | 3.0 TO 4.0 |
Potassium Oxide % | 4.0 TO 5.0 |
Organic Matter % | NIL |
Ph Of 10% Slurry In Water | 6.5 TO 8.0 |
Solubility | Negligible | In Water And Weak Acids |
Somewhat Soluble | In Strong Acids/Alkali |
View Complete details