Product Details:
Packaging Type | HDPE Bag |
State | Granulars |
Size | 2 |
Grade | Perlite Ore |
Brand | ClearFlow |
Usage/Application | Metal & Steel Foundries, etc. |
Product Details:
Packaging Type | HDPE Bag |
State | Granular |
Size | 1-12 |
Grade | Perlite Ore |
Brand | ClearFlow |
Loss On Ignition | 2 - 3% |
Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Type | HDPE Bag |
State | Granulars |
Size | 50 kg |
Grade | Perlite Ore |
Brand | ClearFlow |
Usage/Application | Metal & Steel Foundry |
Melting Point | 1280 - 1350 Deg C |
Softening Point | 890 - 1090 Deg C |
Product Details:
Packaging Type | HDPE Bag |
State | Granular |
Grade | Course Grade |
Brand | ClearFlow |
Usage/Application | Slag Coagulant ability |
Net Weight | 50 Kg +/- 2 % |
Product Details:
State | Granulars |
Packaging Type | HDPE Bag |
Size (mm) | 1 -12 |
Grade | Perlite Ore |
Brand | ClearFlow |
Loss On Ignition | 3 - 5 % |
3.6/5
Rated by 29 Users