Sola, Ahmedabad, Gujarat
GST No. 24AAJFS0513M1Z8
Call 08048974071 93% Response Rate
Minimum Order Quantity: 300 Kg
Product Brochure
Usage/Application | Water Filter |
Color | White |
Packaging Type | HDPE Bag |
Packaging Size | 22 Kg |
Physical State | Powder |
Brand | ClearFlow |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Physical State | Powder |
Usage/Application | Filtration |
Packaging Type | HDPE Bag |
Brand | ClearFlow |
Color | White |
Form | Powder |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Industrial Filter Aid.
Application :
View Complete details
Minimum Order Quantity: 300 Kg
Physical State | Powder |
Packaging Size | 16Kg |
Mean Particle Size | 18.0 micron |
Filter Cake Density | 140 - 215 (Kg/Cu.M) |
Flow Ratio | 1650 approx |
Color | White |
Dry Loose Density | 0.080 to 0.11 (gms/cc) |
Wet Cake Density | 0.215 (gms/cc) |
Moisture | 1.5 % at 105 Degree C (Max) |
Water Absorption | 280 to 345 (As % By Wt. Of Clear-flow ) |
Oil Absorption | 230 to 265 (As % By Wt. Of Clear-flow ) |
Specific Gravity | 2.34 |
Retained Percentage | 17.0 approx on 150 Mesh (Max) and 60.0 on 325 Mesh (Max) |
Brand | ClearFlow |
Silicon Dioxide % | 70.0 TO 76.0 |
Aluminium Oxide % | 10.0 TO 14.0 |
Ferric Oxide % (Max) | 0.40 |
Ferrous Oxide % (Max) | 0.50 |
Calcium Oxide % | 0.50 |
Magnesium Oxide % | 0.20 |
Sodium Oxide % | 3.0 TO 4.0 |
Potassium Oxide % | 4.0 TO 5.0 |
Organic Matter % | NIL |
Ph Of 10% Slurry In Water | 6.5 TO 8.0 |
Solubility | Negligible | In Water And Weak Acids |
Somewhat Soluble | In Strong Acids/Alkali |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Brand | ClearFlow |
Usage | Industrial, Paint |
Grade Standard | Reagent Grade |
Packaging Type | Bag |
Physical State | Powder |
Packaging Size | 22 kg |
Color | White |
Moisture At 105 Degree C ( Max ) | 0.015 |
Water Absorption (As % By Wt. Of Clear-Flow ) | 260 To 300 |
Silicon Dioxide % | 70.0 To 76.0 |
Oil Absorption (As % By Wt. Of Clear-Flow ) | 245 To 270 |
Specific Gravity | 2.34 |
Flow Rate | 655 |
Aluminium Oxide % | 10.0 To 14.0 |
Magnesium Oxide % | 0.2 |
Ferric Oxide % (Max) | 0.4 |
Ferrous Oxide % (Max) | 0.5 |
Potassium Oxide % | 4.0 To 5.0 |
Sodium Oxide % | 3.0 To 4.0 |
Mean Particle Size (Microns) | 8.0 To 12.0 |
Organic Matter % | Nil |
Dry Loose Density ( Gms / Cc ) | 0.10 To 0.14 |
Ph Of 10% Slurry In Water | 6.5 To 8.0 |
% Retained On 150 Mesh (Max) | 8.0 Approx |
% Retained On 325 Mesh (Max) | 45.0 Approx |
Wet Cake Density ( Gms / Cc ) | 0.23 |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Brand | ClearFlow |
Purity | 99% |
Color | White |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Type | Expanded Perlite |
Loss on Ignition | 4 to 8 % |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Purity | 95% |
Usage/Application | Rotary Vacuum Filter |
Color | White |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Physical State | Powder |
Specific Gravity | 2.34 |
Brand | ClearFlow |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Packaging Type | HDPE Bag |
Usage | Industrial |
Packaging Size | 22 Kg |
Brand | ClearFlow |
Grade Standard | Reagent Grade |
Physical State | Powder |
Color | White |
Specific Gravity | 2.34 |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Purity | 96% |
Color | White |
Packaging Type | HDPE Bag |
Physical State | Powder |
Packaging Size | 30 kg |
Physical Form | Powder |
Specific Gravity | 2.34 |
Brand | ClearFlow |
Counted among the enviable organisations, we are engrossed in providing Perlite Filter Media Aid Powder.
Application :
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Usage/Application | Filtration |
Usage | Industrial |
Packaging Type | Bag |
State | Powdered |
Brand | ClearFlow |
Packaging Size | 22 kg |
Grade Standard | Bio-Tech Grade |
Color | White |
Specific Gravity | 2.34 |
PH Value | 9.0 |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Color | White |
Packaging Type | HDPE Bag |
Packaging Size | 16 Kg |
Physical State | Powder |
Loss On Ignition | 4 - 8% |
Brand | ClearFlow |
These chemicals possess high functionality as these are processed with the use of high-end technology. Offered filter aids are available with us in various specifications for serving diverse needs of customers.
Application :
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Physical State | Powder |
Color | White |
Brand | ClearFlow |
Mean Particle Size | 12.0 micron |
Filter Cake Density | 230 Max (Kg/Cu.M) |
Flow Ratio | 655 |
Dry Loose Density | 0.10 to 0.14 (gms/cc) |
Moisture | 1.5 % at 105 Degree C (Max) |
Water Absorption | 260 to 300 (As % By Wt. Of Clear-flow ) |
Oil Absorption | 245 to 270 (As % By Wt. Of Clear-flow ) |
Specific Gravity | 2.34 |
Retained Percentage | 8.0 approx on 150 Mesh (Max) and 45.0 on 325 Mesh (Max) |
Wet Cake Density | 0.230 (gms/cc) |
Silicon Dioxide % | 70.0 TO 76.0 |
Aluminium Oxide % | 10.0 TO 14.0 |
Ferric Oxide % (Max) | 0.40 |
Ferrous Oxide % (Max) | 0.50 |
Calcium Oxide % | 0.50 |
Magnesium Oxide % | 0.20 |
Sodium Oxide % | 3.0 TO 4.0 |
Potassium Oxide % | 4.0 TO 5.0 |
Organic Matter % | NIL |
Ph Of 10% Slurry In Water | 6.5 TO 8.0 |
Solubility | Negligible | In Water And Weak Acids |
Somewhat Soluble | In Strong Acids/Alkali |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Usage/Application | Water Filter |
Packaging Type | HDPE Bag |
Packaging Size | 22 Kg |
Physical State | Powder |
Color | White |
Brand | ClearFlow |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Grade | Filtration |
Color | White |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Physical State | Powder |
Brand | ClearFlow |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Physical State | Powder |
Packaging Type | HDPE Bag |
Color | White |
Brand | ClearFlow |
Thermal Conductivity | 0.03 - 0.05 w/mk depends upon density |
Loose Density | 40 - 50 Kg/Cu.M |
Compact Density | 55 - 70 Kg/Cu.M |
Moisture | 0.5 % maximum |
Fire Resistance | Perlite is non consumable |
Organic Matter | Maximum 0.1% |
Grading | Retained on 1.180mm 10% max (ASTM 16 mesh sieve), Retained on 0.150mm 80% min (ASTM 100 mesh sieve) |
Biological | Rot proof and Vermin Proof |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
Material | Filter Aid |
Grade | H 199 |
Packaging Type | HDPE Bag |
Packaging Size | 22 kg |
State | Powdered |
Brand | ClearFlow |
Usage/Application | Filteration Purpose |
View Complete details
Minimum Order Quantity: 300 Kg
Brand | Clear Flow |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Color | White |
Physical Form | Powder |
pH Value | 7.5 |
Specific Gravity | 2.34 |
View Complete details